| |||||
| Dates | Days | Departure | Arrival | Flight | Aircraft | Airline | |||
|---|---|---|---|---|---|---|---|---|---|
| COPENHAGEN / Denmark | |||||||||
| 31.03.13 - 26.10.13 * | 12345•7 | 22:45 | 00:50 | SK2744 | CRJ9, CRJ2 | SAS | |||
| 31.03.13 - 26.10.13 | •••••6• | 11:25 | 13:30 | SK2746 | CRJ9, CRJ2 | SAS | |||
| 01.04.13 - 28.06.13 | 12345•• | 12:15 | 14:20 | SK2746 | CRJ9, CRJ2 | SAS | |||
| 01.07.13 - 16.08.13 | 12345•• | 11:15 | 13:20 | SK2746 | CRJ9, CRJ2 | SAS | |||
| 19.08.13 - 26.10.13 | 12345•• | 12:15 | 14:20 | SK2746 | CRJ9, CRJ2 | SAS | |||
| 07.04.13 - 23.06.13 | ••••••7 | 12:40 | 14:45 | SK2746 | CRJ9, CRJ2 | SAS | |||
| 30.06.13 - 11.08.13 | ••••••7 | 13:55 | 16:00 | SK2746 | CRJ9, CRJ2 | SAS | |||
| 18.08.13 - 26.10.13 | ••••••7 | 12:40 | 14:45 | SK2746 | CRJ9, CRJ2 | SAS | |||
| * - exclude days 31.03.13; 26.04.13; 19.05.13 | |||||||||
| OSLO/Gardermoen / Norway | |||||||||
| 02.04.13 - 22.06.13 | •2•••6• | 11:05 | 13:25 | DY1086 | 73H, 733 | Norwegian Air Shuttle | |||
| 25.06.13 - 13.08.13 | •2••••• | 08:20 | 10:40 | DY1086 | 73H, 733 | Norwegian Air Shuttle | |||
| 27.06.13 - 15.08.13 | •••4••• | 07:05 | 09:25 | DY1086 | 73H, 733 | Norwegian Air Shuttle | |||
| 29.06.13 - 17.08.13 | •••••6• | 13:40 | 16:00 | DY1086 | 73H, 733 | Norwegian Air Shuttle | |||
| 20.08.13 - 26.10.13 | •2•••6• | 11:05 | 13:25 | DY1086 | 73H, 733 | Norwegian Air Shuttle | |||
| RIGA / Latvia | |||||||||
| 31.03.13 - 30.07.13 | 123•5•7 | 23:05 | 23:50 | BT033 | F50, DH4 | airBaltic | |||
| 01.07.13 - 25.08.13 | 123•567 | 23:00 | 23:50 | BT033 | F50, DH4 | airBaltic | |||
| 26.08.13 - 25.10.13 | 1234•6• | 23:05 | 23:50 | BT033 | F50, DH4 | airBaltic | |||
| MOSCOW /DMD/ Russia | |||||||||
| 16.06.13 - 01.09.13 | ••••••7 | 8:00 | 10:00 | 7R-187 | CRJ-100/200 | RusLine | |||
| 21.07.13 - 18.08.13 | ••••••7 | 9:00 | 11:00 | 7R-189 | CRJ-100/200 | RusLine | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ![]() |