| |||||
| Dates | Days | Departure | Arrival | Flight | Aircraft | Airline | |||
|---|---|---|---|---|---|---|---|---|---|
| COPENHAGEN / Denmark | |||||||||
| 01.01.12 - 23.03.12 | 12345•7 | 22:40 | 00:50 | SK2744 | CR9 | SAS | |||
| 27.12.11 - 23.03.12 | 12345•• | 12:15 | 14:25 | SK2746 | CR9 | SAS | |||
| 01.01.12 - 18.03.12 | ••••••7 | 12:30 | 14:40 | SK2746 | CR9 | SAS | |||
| 07.01.12 - 24.03.12 | •••••6• | 12:05 | 14:15 | SK2746 | CR9 | SAS | |||
| OSLO / Gardermoen / Norway | |||||||||
| 03.01.12 - 07.02.12 | •2••••• | 10:45 | 13:20 | DY1086 | 73H | Norwegian Air Shuttle | |||
| 07.01.12 - 04.02.12 | •••••6• | 10:45 | 13:20 | DY1086 | 733 | Norwegian Air Shuttle | |||
| 11.02.12 - 14.02.12 | •2•••6• | 10:45 | 13:20 | DY1086 | 73H | Norwegian Air Shuttle | |||
| 18.02.12 - 18.02.12 | •••••6• | 10:45 | 13:20 | DY1086 | 733 | Norwegian Air Shuttle | |||
| 21.02.12 - 06.03.12 | •2•••6• | 10:45 | 13:20 | DY1086 | 73H | Norwegian Air Shuttle | |||
| 10.03.12 - 24.03.12 | •••••6• | 10:45 | 13:20 | DY1086 | 733 | Norwegian Air Shuttle | |||
| 13.03.12 - 20.03.12 | •2••••• | 10:45 | 13:20 | DY1086 | 73H | Norwegian Air Shuttle | |||
| 09.01.12 - 16.03.12 | 1•••••• | 11:30 | 13:50 | SK2742 | 736 | SAS | |||
| 21.03.12 - 21.03.12 | ••3•••• | 11:20 | 13:40 | SK2742 | 736 | SAS | |||
| 17.03.12 - 23.03.12 | 1•••5•• | 11:30 | 13:50 | SK2742 | 736 | SAS | |||
| RIGA / Latvia | |||||||||
| 31.10.11 - 24.03.12 | 12••56• | 18:55 | 19:40 | BT031 | DH4, 737, F50 | airBaltic | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ![]() |