
DEPARTURE FROM PALANGA TO
| Dates | Days | Departure | Arrival | Flight | Aircraft | Airline |
|---|
| COPENHAGEN / Denmark |
| 10.04.12 - 04.05.12 | 123456• | 07:00 | 07:10 | SK2749 | CRJ, M80, A319, 737 | SAS |
| 07.05.12 - 27.10.12 | 123456• | 07:00 | 07:10 | SK2749 | CRJ, M80, A319, 737 | SAS |
| 25.03.12 - 21.10.12 | ••••••7 | 15:15 | 15:25 | SK2747 | CRJ, M80, A319, 737 | SAS |
| 31.03.12 - 27.10.12 | •••••6• | 14:00 | 14:10 | SK2747 | CRJ, M80, A319, 737 | SAS |
| 26.03.12 - 26.10.12 | 12345•• | 14:50 | 15:00 | SK2747 | CRJ, M80, A319, 737 | SAS |
| |
| MOSCOW / Domodedovo / Russia |
| 17.06.12 - 26.08.12 | ••••••7 | 10:40 | 13:40 | RLU188 | CRJ2 | RusLine |
| |
| OSLO/Gardermoen / Norway |
| 26.03.12 - 18.06.12 | 1•••••• | 14:55 | 15:15 | SK2743 | CRJ, M80, A319, 737 | SAS |
| 27.08.12 - 22.10.12 | 1•••••• | 14:55 | 15:15 | SK2743 | CRJ, M80, A319, 737 | SAS |
| 28.03.12 - 22.06.12 | ••3•5•• | 14:30 | 14:50 | SK2743 | CRJ, M80, A319, 737 | SAS |
| 29.08.12 - 26.10.12 | ••3•5•• | 14:30 | 14:50 | SK2743 | CRJ, M80, A319, 737 | SAS |
| 13.04.12 - 14.05.12 | 1•3•5•• | 10:10 | 10:30 | DY1087 | 733 | Norwegian Air Shuttle |
| 16.05.12 - 16.05.12 | ••3•••• | 10:10 | 10:30 | DY1087 | 73H | Norwegian Air Shuttle |
| 18.05.12 - 22.06.12 | 1•3•5•• | 10:10 | 10:30 | DY1087 | 733 | Norwegian Air Shuttle |
| 24.06.12 - 12.08.12 | ••••••7 | 10:10 | 10:30 | DY1087 | 733 | Norwegian Air Shuttle |
| 26.06.12 - 16.08.12 | •2•4••• | 21:30 | 21:50 | DY1087 | 73H | Norwegian Air Shuttle |
| 20.08.12 - 19.09.12 | 1•3•••• | 10:10 | 10:30 | DY1087 | 733 | Norwegian Air Shuttle |
| 24.08.12 - 14.09.12 | ••••5•• | 10:10 | 10:30 | DY1087 | 73H | Norwegian Air Shuttle |
| 21.09.12 - 26.09.12 | 1•3•5•• | 10:10 | 10:30 | DY1087 | 733 | Norwegian Air Shuttle |
| 28.09.12 - 26.10.12 | ••••5•• | 10:10 | 10:30 | DY1087 | 73H | Norwegian Air Shuttle |
| 01.10.12 - 24.10.12 | 1•3•••• | 10:10 | 10:30 | DY1087 | 733 | Norwegian Air Shuttle |
| |
| RIGA / Latvia | |
| 25.03.12 - 27.10.12 | •••4•67 | 08:45 | 09:30 | BT032 | DH4, F50, 737 | airBaltic |
| 26.03.12 - 26.10.12 | 123•5•• | 05:25 | 06:10 | BT032 | DH4, F50, 737 | airBaltic |
Notes:
 | Timetable is subject to change without previous notice. |

 | All times indicated in the timetable are local. |

 | Check-in for flights to Copenhagen at Palanga Airport starts 1.5 hour before departure time. Check-in to other flights starts 2 hour before departure time. |

 | Check ends 40 minutes before sheduled departure time. |

 | For information about connecting flights please contact the nearest travel agency. |
