Traffic Report 2013
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Share % |
|---|
| Passengers* | 8981 | 8355 | 9483 | 9611 | | | | | | | | | 36424 | 100% |
| International36420 | | | | | | | | | | | | | 23809 | 99.9% |
| Domestic | 0 | 0 | 4 | 0 | | | | | | | | | 4 | 0,01% |
| Scheduled | 8942 | 8355 | 6469 | 9562 | | | | | | | | | 36292 | 99,64% |
| Non - scheduled | 39 | 36 | 14 | 49 | | | | | | | | | 132 | 0,36% |
| Pax growth (12-11) | -7% | 3% | -2% | -11% | | | | | | | | | -5% | 100% |
| |
| Aircraft movements | 196 | 185 | 201 | 222 | | | | | | | | | 804 | 100% |
| Commercial | 180 | 169 | 169 | 176 | | | | | | | | | 694 | 86.32% |
| Other | 16 | 16 | 32 | 46 | | | | | | | | | 110 | 13.68% |
| ACM growth (12-11) | 1% | 3% | -9% | -20% | | | | | | | | | -8% | 100% |
| |
| Total cargo* | 0 | 1 | 1 | 0 | | | | | | | | | 2 | 100% |
| Mail | 0 | 0 | 0 | 0 | | | | | | | | | 0 | 0% |
| Airfreight | 0 | 1 | 1 | 0 | | | | | | | | | 2 | 100% |
| Cargo growth (12-11) | -91% | | | | | | | | | | | | -92% | 100% |
*excluding direct transit passengers and direct transit cargo