Traffic Report 2010
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Share |
|---|
| Passengers* | 6764 | 6028 | 7288 | 6585 | 8769 | 11242 | 12286 | 11535 | 9613 | 8422 | 7957 | 6039 | 102528 | 100,00% |
| International | 6764 | 6028 | 7288 | 6585 | 8769 | 11242 | 12261 | 11526 | 9611 | 8406 | 7957 | 6035 | 102472 | 99,95% |
| Domestic | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 2 | 16 | 0 | 4 | 56 | 0,05% |
| Scheduled | 6738 | 6022 | 7244 | 6575 | 8699 | 10450 | 11588 | 11438 | 9277 | 8316 | 7805 | 5991 | 100143 | 97,67% |
| Non - scheduled | 26 | 6 | 44 | 10 | 70 | 792 | 698 | 97 | 336 | 106 | 152 | 48 | 2385 | 2,33% |
| Pax Growth (10-09) | 119% | 114% | 123% | 80% | 97% | 95% | 92% | 92% | 93% | 95% | 117% | 91% | 98% | 100% |
| |
| Aircraft movements | 252 | 240 | 285 | 261 | 292 | 287 | 369 | 299 | 273 | 239 | 196 | 158 | 3151 | 100% |
| Commercial | 238 | 234 | 267 | 239 | 254 | 231 | 239 | 242 | 224 | 204 | 176 | 142 | 2690 | 85,37% |
| Other | 14 | 6 | 18 | 22 | 38 | 56 | 130 | 57 | 49 | 35 | 20 | 16 | 461 | 14,63% |
| ACM Growth (10-09) | 142% | 160% | 152% | 107% | 105% | 91% | 100% | 84% | 86% | 79% | 69% | 66% | 98% | 100% |
| |
| Total Cargo* | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 13 | 29 | 9 | 0 | 1 | 63 | 100% |
| Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% |
| Airfreight | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 13 | 29 | 9 | 0 | 1 | 63 | 100% |
| Cargo Growth (10-09) | 0,00% | 100% | 0,00% | 100% | 100% | 100% | 0% | 1300% | 2900% | 900% | 0% | 100% | 700% | 100% |
*excluding direct transit passengers and direct transit cargo